Canada’s goal of admitting more than a million new permanent residents by the end of 2021 is gaining new attention internationallyUnder Canada’s latest three-year immigration levels plan, total immigration is expected to reach 350,000 new permanent residents in the year 2021. This represents an immigration level of nearly one per cent of Canada’s population, which the Conference Board of Canada says must be reached by 2030 to ensure modest population and economic growth.
NOC | Top 10 Invited Occupations | 2018 ITAs (as of Oct. 2018) | ||
---|---|---|---|---|
# | % | |||
2173 | Software Engineers and designers | 3,918 | 7% | |
2171 | Information systems analysts and consultants | 3,523 | 6% | |
2174 | Computer Programmers and Interactive Media Developers | 2,301 | 4% | |
1111 | Financial auditor and accountants | 1,581 | 3% | |
1241 | Administrative assistants | 1,455 | 3% | |
1123 | Professional Occupations in Advertising, Marketing, and Public Relations | 1,375 | 2% | |
1112 | Financial and Investment Analysts | 1,283 | 2% | |
4011 | University professors and lecturers | 1,265 | 2% | |
1122 | Professional occupations in business management consulting | 1,223 | 2% | |
0124 | Advertising, marketing and public relations managers | 1,138 | 2% |
For free assessment & best guidance please share your CV at navneet@yashimmiglobal.com or call/whatsapp at +971-543787224